Cap-Exempt H-1B Hiring Data
As of 2026-06-29, H1B Jobs List tracks 90,452 active cap-exempt H-1B jobs across 7,251 cap-exempt organizations.
Hiring by Employer Type
| Employer type | Active cap-exempt jobs | Cap-exempt organizations |
|---|---|---|
| Universities and colleges | 79,870 | 6,354 |
| Research nonprofits | 5,497 | 714 |
| Teaching hospitals | 3,159 | 83 |
| Affiliated nonprofits | 1,178 | 76 |
| Government research organizations | 747 | Fewer than 25 |
Most In-Demand Role Clusters
| Role cluster | Active cap-exempt jobs |
|---|---|
| Clinical & Nursing | 3,887 |
| Research Associate | 826 |
| Administrative & Finance | 750 |
| Product Manager | 109 |
| Data Scientist | 99 |
| Software Engineer | 34 |
| Data Analyst | 27 |
Download the Data
The public aggregate dataset is available as CSV, JSON, and XLSX.
Citation
Cite as: H1B Jobs List, Cap-Exempt H-1B Hiring Data, 2026-06-29, https://h1bjobslist.com/cap-exempt-h1b-data.
Licensed under CC BY 4.0.
Get your personalized cap-exempt H-1B report for $29.